Type of service | Price |
---|---|
Scaling | 280 PLN |
Full package: scaling, sandblasting, fluoridation | 350 PLN |
Teeth whitening (two arches) | 1 200 - 1 800 PLN |
Laser teeth whitening (two arches) | 2 500 PLN |
Type of service | Price |
---|---|
Primary root canal treatment - microscope + warm gutta-percha | |
Primary root canal treatment of a single-channel tooth | 700 - 800 PLN |
Primary root canal treatment of a two-channel tooth | 1 100 - 1 200 PLN |
Primary root canal treatment of a three-channel tooth | 1 450 - 1 500 PLN |
Primary root canal treatment of a four-channel tooth | 1 700 - 1 800 PLN |
Primary root canal treatment - conventional lateral condensation technique | |
Primary root canal treatment of a single-channel tooth | 500 - 600 PLN |
Primary root canal treatment of a two-channel tooth | 700 - 800 PLN |
Primary root canal treatment of a three-channel tooth | 900 - 1 000 PLN |
Primary root canal treatment of a four-channel tooth | 1 200 - 1 300 PLN |
Microscopic root canal re-treatment | |
Microscopic root canal re-treatment of a single-channel tooth | 950 - 1 000 PLN |
Microscopic root canal re-treatment of a two-channel tooth | 1 350 - 1 400 PLN |
Microscopic root canal re-treatment of a three-channel tooth | 1 700 - 1 800 PLN |
Microscopic root canal re-treatment of a four-channel tooth | 2 000 - 2 100 PLN |
The price of endodontic treatment includes RVG images. |
Type of service | Price |
---|---|
Medical opinion | 100 PLN |
Basic tooth overview | 100 PLN |
Dental consultation | 150 PLN |
Filling in a permanent tooth | 350 - 500 PLN |
Filling in a primary tooth | 200 - 300 PLN |
Anesthesia | First hour - 1 200 PLN, every next hour - 300 PLN |
Type of service | Price |
---|---|
Specialist consultation | 200 PLN |
Consultation - discussion of a treatment plan (additional visit) | 150 PLN |
Specialist consultation with preparation and discussion of a treatment plan | 300 PLN |
Extraction of a loose tooth | 250 PLN |
Extraction of a permanent tooth | 450 - 650 PLN |
Extraction of an impacted tooth | 750 - 1 000 PLN |
Extraction with bone augmentation | 1 200 - 2 000 PLN |
Extraction of a deciduous tooth | 250 PLN |
Cutting the frenulum | 400 PLN |
Cutting the frenulum using laser Nd:YAG or Er:YAG | 400 - 450 PLN |
Resection, hemisection, and radectomy | 300 - 1 000 PLN |
Abscess incision | 300 PLN |
Lesion excision – (e.g. a lump on the mucous membrane) | 350 - 500 PLN |
Implant implantation | from 3 000 PLN |
Guided bone regeneration (price per point) | 600 - 700 PLN |
CTG/FGG soft tissue transplantation | 2 300 PLN |
Small reconstruction of alveolar part | 3 200 PLN |
Big reconstruction of alveolar part | 7 200 PLN |
Type of service | Price |
---|---|
Professor's consultation | 350 PLN |
Professor's consultation - discussion of a treatment plan (additional visit) | 150 PLN |
Professor's consultation with preparation and discussion of a treatment plan | 400 PLN |
CTG/FGG soft tissue transplantation | 3 200 - 4 000 PLN |
Guided bone regeneration (price per point) | 700 - 850 PLN |
Implant implantation | from 4 000 PLN |
Implant exposure, healing screw | 200 PLN |
Implant exposure - roll method, healing screw | 550 PLN |
Closed sinus lift | 800 PLN |
Open sinus lift | 6 000 PLN |
3D bone reconstruction | 17 500 - 23 500 PLN |
Botox application | 300 - 2 000 PLN |
Hyaluronic acid application | 300 PLN |
Autotransplantation | from 4 500 PLN |
Small reconstruction of alveolar part | 3 200 PLN |
Big reconstruction of alveolar part | 7 200 PLN |
Type of service | Price |
---|---|
Composite inlay/onlay | 1 100 PLN |
Ceramic inlay/onlay | 2 100 PLN |
Porcelain crown on metal | 1 700 PLN |
Emax porcelain crown | 1 650 PLN |
Cercon porcelain crown | 2 600 PLN |
Crown on implant | 3 650 - 4 800 PLN |
Crown - bridge span on implant | 2 500 PLN |
Crown and root post | 450 - 1 200 PLN |
Composite veneer | 600 PLN |
Porcelain veneer | 2 250 PLN |
Acrylic denture | 2 700 PLN |
Partial acrylic denture | 2 200 PLN |
Frame denture | 3 500 PLN |
Micro-prosthesis | 500 PLN |
Denture repair | 150 - 400 PLN |
Type of service | Price |
---|---|
Orthodontic consultation | 200 PLN |
Orthodontic consultation - treatment according to Prof. Sato | 400 PLN |
Preparation for the orthodontic consultation (set of images and diagnostic models) | 200 PLN |
Metal fixed braces (one arch) | 2 000 PLN |
Gold fixed braces (one arch) | 2 300 PLN |
Aesthetic fixed braces (one arch) | 4 000 PLN |
Metal fixed braces - treatment according to Prof. Sato (one arch) | 5 000 PLN |
Follow-up appointment | 200 PLN |
Hyrax (palatal expander) | 1 200 PLN |
Removing the braces and gluing on the retainer (one arch) | 650 PLN |
Removing the retainer (one arch) | 250 PLN |
Rectification of defect | 50 PLN |
Type of service | Price |
---|---|
Panoramic radiograph | 100 PLN |
Cephalometric X-ray | 70 PLN |
RVG image, referral from another dental office | 30 PLN |
Local computed tomography | 170 PLN |
Computed tomography of 1 arch | 200 PLN |
Computer tomography of 2 arches | 350 PLN |
All images are recorded on a CD. | |
Vitamin D3 level test | 150 PLN |
CAT test | 300 PLN |
PET test | 300 PLN |
INR test | 30 PLN |
DUO-MED Stomatologia
ul. Inowrocławska 21A, 53-653 Wrocław
tel.: +48 71 355 00 71,
kom.: +48 504 005 883
E-mail: duomed@duomed.pl
godziny pracy: pn-pt- 8-20,
sobota – do uzgodnienia